Service Cluster of Divisional Secretariat
Civil Registrations
Issuance of Permits
Issuing of Certificates
Payment of Pensions
Land Administration
Social Welfare and Benefits
Procurements
Development Program
Find the services we provide...
Please check the relevant category, according to requirement. If you unable to find the information you searched, Please contact us.
Contact UsNews & Events
Government Service Centers
Main Menu
This page is under constructions
| û | Land Area (Sq. km) - | 173.06 | ||||||||||||||||||||
| û | GN Divisions | - | 51 | |||||||||||||||||||
| û | Population | - | 59,977 | û | Female | - | 30,081 | û | Male | - | 29,896 | |||||||||||
| û | Families | - | 16,535 | |||||||||||||||||||
| û | Houses | - | ü | Permanent | 12,828 | |||||||||||||||||
| ü | Semi-Permanent | 3,185 | ||||||||||||||||||||
| ü | Temporary | 246 | ||||||||||||||||||||
| û | Houses Connected to National Electrical Grid | 15,976 | ||||||||||||||||||||
| û | Houses with Tap Water Facility | 7,878 | ||||||||||||||||||||
| û | Electoral Division | - | 09 - හම්බන්තොට | |||||||||||||||||||
| û | Electoral Area | - | ඇ - තංගල්ල | |||||||||||||||||||
| û | Education | |||||||||||||||||||||
| No. of Schools | - | 25 | ||||||||||||||||||||
| ü | National Schools | - | 01 | ü | Teachers | - | 519 | |||||||||||||||
| ü | Maha Vidyala | - | 07 | |||||||||||||||||||
| ü | Kanishta Vidyala | - | 10 | ü | Students | - | 7,532 | |||||||||||||||
| ü | Primary Schools | - | 06 | |||||||||||||||||||
| ü | Navodya Schools | - | 01 | |||||||||||||||||||
| û | Temples | - | 47 | |||||||||||||||||||
| û | Police Divisions | - | 04 | |||||||||||||||||||
| ü | Angunakolapelessa | ü | Weerketiya | |||||||||||||||||||
| ü | Hungama | ü | Middeniya | |||||||||||||||||||
| û | Agriculture | |||||||||||||||||||||
| û | Agrarian Service Centers | - | 02 | ü | Angunakolapelessa | |||||||||||||||||
| ü | Udayala | |||||||||||||||||||||
| û | Tanks | - | 105 | |||||||||||||||||||
| ü | Cultivated Paddy Fields (Acre) | - | 14,900 | |||||||||||||||||||
| ü | Cultivated High Lands (Acre) | - | 18,457 | |||||||||||||||||||
| û | Samurdhi Divisions | - | 04 | |||||||||||||||||||
| ü | Angunakolapelessa | ü | Hakuruwela | |||||||||||||||||||
| ü | Thalawa | ü | Udayala | |||||||||||||||||||
| û | Registrar Divisions | 03 | ||||||||||||||||||||
| ü | Udayala | |||||||||||||||||||||
| ü | Aluthwewa | |||||||||||||||||||||
| ü | Wewgampalatha | |||||||||||||||||||||
| û | District Hospitals | - | 02 | ü | Angunakolapelessa | ü | Thalawa | |||||||||||||||
| Rural Hospitals | - | 01 | ü | Hakuruwela | ||||||||||||||||||
| û | PHI Divisions | 05 | ||||||||||||||||||||
| ü | Angunakolapelessa | ü | Kariyamadiththa | |||||||||||||||||||
| ü | Dahaamuna | ü | Uswewa | |||||||||||||||||||
| ü | Hakuruwela | |||||||||||||||||||||
| û | FHSO Divisions | 18 | ||||||||||||||||||||
| ü | Angunakolapelessa | ü | Jandura | ü | Aththanayala | |||||||||||||||||
| ü | Yakagala | ü | Guruwala | ü | Debokkawa | |||||||||||||||||
| ü | Medaara | ü | Hakuruwela | ü | Uswewa | |||||||||||||||||
| ü | Helekada | ü | Thalamporuwa | ü | Dikwewa | |||||||||||||||||
| ü | Pahalagama | ü | Udayala | ü | Dabarella | |||||||||||||||||
| ü | Dahaamuna | ü | Medagoda | ü | Thalawa | |||||||||||||||||
| û | Registered Voters (2020) | - | 40,768 | |||||||||||||||||||
| û | Samurdhi Families | 5,757 | ||||||||||||||||||||
| û | Post Offices | - | 11 | |||||||||||||||||||
| ü | Angunakolapelessa | ü | Kariyamadiththa | ü | Medamulana | |||||||||||||||||
| ü | Hakuruwela | ü | Ranna | ü | Rathmalwala | |||||||||||||||||
| ü | Jandura | ü | Aththanayala | ü | Barawakumbuka | |||||||||||||||||
| ü | Uswewa | ü | Morayaya | |||||||||||||||||||
| Sampath Pethikada - 2021 | ||||||||||||||||||||||
Subcategories
Page 1 of 2




















