Elders Societies
| GN Division | Name | Members | Registration No. | |
| 1 | Dandenigama | Samadhi Elders Society | 58 | NSE/2007/3318015/SOP |
| 2 | Aluthwewa | Ekamuthu Elders Society | 64 | NSE/2014/3318205/SOP |
| 3 | Uswewa | Senasuma Elders Society | 29 | NSE/2012/3318125/SOP |
| 4 | Thalawa South | Seewali Elders Society | 91 | NSE/2009/3318030/SOP |
| 5 | Dabarella South | Rewatha Elders Society | 86 | NSE/2009/3318010/SOP |
| 6 | Heenbunna | Suwasetha Elders Society | 61 | NSE/2012/3318160/SOP |
| 7 | Medagoda | Samagi Elders Society | 39 | NSE/2015/3318135/SOP |
| 8 | Gajanayakagama | Shakthi Elders Society | 58 | NSE/2015/3318130/SOP |
| 9 | Angunakolapelessa | Ekamuthu Elders Society | 39 | NSE/2014/3318220/SOP |
| 10 | Kankanamgama | Rantharu Elders Society | 54 | NSE/2007/3318210/SOP |
| 11 | Medaara | Seelasamadhi Elders Society | 48 | NSE/2005/3318100/SOP |
| 12 | Medayala | Medayala Elders Society | 33 | NSE/2014/3318165/SOP |
| 13 | Kohombagaswewa | Eksath Elders Society | 68 | NSE/2005/3318080/SOP |
| 14 | Kendaketiya | Pragathi Elders Society | 51 | NSE/2012/3318160/SOP |
| 15 | Kotawaya | Suhanda Elders Society | 74 | NSE/2016/3318236/SOP |
| 16 | Hakuruwela | Poshitha Elders Society | 51 | NSE/2014/3318245/SOP |
| 17 | Binkama | Parami Elders Society | 41 | NSE/2014/3318175/SOP |
| 18 | Helekada | Helekada Elders Society | 36 | NSE/2009/3318200/SOP |
| 19 | Jandura | Pethum Elders Society | 42 | NSE/2005/3318195/SOP |
| 20 | Guruwala | Senehasa Elders Society | 51 | NSE/2014/3318120/SOP |
| 21 | Yakagala | Diriya Shakthi Elders Society | 20 | NSE/2015/3318225/SOP |
| 22 | Rathmalwala | 30 | NSE/2012/3318215/SOP | |
| 23 | Thalamporuwa | Perakum Elders Society | 45 | NSE/2014/3318230/SOP |
| 24 | Achariyagama | Sarana Elders Society | 39 | NSE/2010/3318215/SOP |
| 25 | Abeysekaragama | Sumudu Elders Society | 42 | NSE/2017/3318075/SOP |
| 26 | Debokkawa North | Wasana Elders Society | 55 | NSE/2008/3318050/SOP |
| 27 | Bogamuwa | Vishaka Elders Society | 28 | NSE/2009/3318195/SOP |
| 28 | Sooriyapokuna | Suhanda Elders Society | 49 | NSE/2019/3318070/SOP |
| 29 | Gurunnehegeara | Samagi Elders Society | 35 | NSE/2009/3318230/SOP |
| 30 | Kariyamadiththa | Susamahitha Elders Society | 19 | NSE/2009/3318330/SOP |
| 31 | Pahalagama | Vishaka Elders Society | 46 | NSE/2013/3318075/SOP |
| 32 | Metigathwala | Gemunu Elders Society | 30 | |
| 33 | Kalawelwala | Vishaka Elders Society | 39 |
Rural Development Societies
| SN | The Name of the Association | Division | Contact Me |
|---|---|---|---|
| 01 | Hedaketiya Grama Sanwardana Samithiya | Amgunakolapelessa | Call Me |
| 02 | Achariyagama Grama Sanwardana Samithiya | Achariyagama | Call Me |
| 03 | Yakagala Grama Sanwardana Samithiya | Yakagala | Call Me |
| 04 | Olu Grama Sanwardana Samithiya | Aluthweva | Call Me |
| 05 | Heengaara Grama Sanwardana Samithiya | Kankanamgama | Call Me |
| 06 | Eksath Grama Sanwardana Samithiya | Kankanamgama | Call Me |
| 07 | Helekada South Grama Sanwardana Samithiya | Binkama | Call Me |
| 08 | Helekada North Grama Sanwardana Samithiya | helekada | Call Me |
| 09 | Joolamulla Grama Sanwardana Samithiya | Joolamulla | Call Me |
| 10 | Swarnahansa Grama Sanwardana Samithiya | Joolamulla | Call Me |
| 11 | Wijaya Grama Sanwardana Samithiya | Pahalagama | Call Me |
| 12 | Indigethewela Grama Sanwardana Samithiya | Indigethewela | Call Me |
| 13 | Samagi Grama Sanwardana Samithiya | Thalamporuwa | Call Me |
| 14 | Parakum Grama Sanwardana Samithiya | Gurunnehegeara | Call Me |
| 15 | Shakthi Grama Sanwardana Samithiya | Kotawaya | Call Me |
| 16 | Pibidemu Grama Sanwardana Samithiya | Hakuruwela | Call Me |
| 17 | Dunheengaara Grama Sanwardana Samithiya | Weeragassweva | Call Me |
| 18 | Heengaara Grama Sanwardana Samithiya | Heenbunna | Call Me |
| 19 | Makuladeniya Grama Sanwardana Samithiya | Makuladeniya | Call Me |
| 20 | Medagoda Grama Sanwardana Samithiya | Medagoda | Call Me |
| 21 | Dimbulgoda Grama Sanwardana Samithiya | Dimbulgoda | Call Me |
| 22 | Aththanayala West Grama Sanwardana Samithiya | Aththanayala West | Call Me |
| 23 | Aththanayala Grama Sanwardana Samithiya | Aththanayala East | Call Me |
| 24 | Ekamuthu Grama Sanwardana Samithiya | Medaara | Call Me |
| 25 | Shree Gemunu Grama Sanwardana Samithiya | Kayilawelpothawa | Call Me |
| 26 | Metigathwala Grama Sanwardana Samithiya | Metigathwala | Call Me |
| 27 | Abeysekaragama Grama Sanwardana Samithiya | Abeysekaragama | Call Me |
| 28 | Dikweva Grama Sanwardana Samithiya | Dikweva | Call Me |
| 29 | Kalawelwala Grama Sanwardana Samithiya | Kalawelwala | Call Me |
| 30 | Dabrella North Grama Sanwardana Samithiya | Dabarella North | Call Me |
| 31 | Aruna Grama Sanwardana Samithiya | Kariyamadiththa | Call Me |














